Most Recent Elyria Homes For Sale
| View All Elyria Homes For Sale | ||
|
223 Warren Ave, Elyria, OH 44035 | $29,000 3 beds 1 bath |
|
854 Case Ave, Elyria, OH 44035 | $99,000 3 beds 1 bath |
|
259 White Oak Dr, Elyria, OH 44035 | $69,900 3 beds 1 bath |
Real Estate Resources |
Elyria Apartments
There are 195 apartments found in and near the Elyria area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings